Save APY
LP Staking APY
Asset | Rewards Rewards | ||||
|---|---|---|---|---|---|
BTCBTC BTCFi | ≥2.50% | ≤85.00% | 0.00848 0.00848 | 85 | 2.00% 0.91% 2.00% 0.91% |
ETH DeFi Spring | 2.00% | 90% | 42 42 | 600 | 3.28% APY 3.28% APY |
STRK DeFi Spring | 5.00% | 67% | 33K 33K | 600K | 3.28% APY 3.28% APY |
xSTRK DeFi Spring | 6.00% | 63% | 96K 96K | 500K | 3.28% APY 3.28% APY |
wstETH DeFi Spring | 2.75% | 82% | 3.5 3.5 | 40 | 3.28% APY 3.28% APY |
EKUBO DeFi Spring | 4.50% | 70% | 17K 17K | 50K | 3.28% APY 3.28% APY |
LORDS DeFi Spring | 7.00% | 60% | 2.1M 2.1M | 2.5M | 3.28% APY 3.28% APY |
Borrow incentives apply based on the type of collateral. STRK rewards do not take borrowing costs into account.
Non-BTC collateral
Estimated APY 3.28%
BTC collateral
Estimated APY 0.91%
Borrow incentives apply based on the type of collateral. STRK rewards do not take borrowing costs into account.