Save APY
LP Staking APY
Asset | Rewards Rewards | ||||
|---|---|---|---|---|---|
BTCBTC BTCFi | ≥2.50% | ≤80.00% | 0.00023 0.00023 | 30 | 2.00% APY 2.00% APY |
ETH DeFi Spring | 2.00% | 90% | 42 42 | 600 | 5.55% APY 5.55% APY |
STRK DeFi Spring | 5.00% | 67% | 28K 28K | 600K | 5.55% APY 5.55% APY |
xSTRK DeFi Spring | 6.00% | 63% | 90K 90K | 500K | 5.55% APY 5.55% APY |
wstETH DeFi Spring | 2.75% | 82% | 3.5 3.5 | 40 | 5.55% APY 5.55% APY |
EKUBO DeFi Spring | 4.50% | 70% | 17K 17K | 50K | 5.55% APY 5.55% APY |
LORDS DeFi Spring | 7.00% | 60% | 2.1M 2.1M | 2.5M | 5.55% APY 5.55% APY |
Borrow incentives apply based on the type of collateral. STRK rewards do not take borrowing costs into account.
Non-BTC collateral
Estimated APY 5.55%
BTC collateral
Estimated APY 0.92%
Borrow incentives apply based on the type of collateral. STRK rewards do not take borrowing costs into account.