Asset | Rewards Rewards | ||||
|---|---|---|---|---|---|
BTCBTC BTCFi | ≥2.50% | ≤85.00% | 0.00892 0.00892 | 85 | 2.00% 0.99% 2.00% 0.99% |
ETH | 2.00% | 90% | 64.64 64.64 | 600 | — |
STRK | 5.00% | 67% | 30.02K 30.02K | 600K | — |
xSTRK | 6.00% | 63% | 209.36K 209.36K | 500K | — |
wstETH | 2.75% | 82% | 2.66 2.66 | 40 | — |
EKUBO | 4.50% | 70% | 23.4K 23.4K | 50K | — |
LORDS | 7.00% | 60% | 67.59K 67.59K | 2.5M | — |
SURVIVOR | 11.00% | 45% | 1.1K 1.1K | 200K | — |
Borrow incentives apply based on the type of collateral. STRK rewards do not take borrowing costs into account.